Shipping Schedules

EMS EXPORT

Vessel Name Voyage HAIFA GENOA FOS SUR MER BARCELONA VALENCIA CASABLANCA ALGECIRAS
NELE MAERSK 25E 23/07 28/07 29/07 30/07 01/08 04/08 08/08
MAERSK NORFOLK 26E 30/07 04/08 05/08 06/08 07/08 11/08 15/08
SAN ALVARO 27E 06/08 11/08 12/08 13/08 14/08 18/08 22/08
WANDA A 28E 13/08 18/08 19/08 20/08 21/08 25/08 29/08
NELE MAERSK 29E 20/08 25/08 26/08 27/08 29/08 01/09 05/09
MAERSK NORFOLK 30E 27/08 01/09 02/09 03/09 04/09 08/09 12/09
SAN ALVARO 31E 03/09 08/09 09/09 10/09 11/09 15/09 19/09

EMS IMPORT

Vessel Name Vessel Code Voyage Manifest CASABLANCA ALEXANDRIA MERSIN HAIFA ASHDOD
SAN ALVARO 2841 27E 201391 21/07 31/07 03/08 05/08 09/08
WANDA A 2459 28E 202644 28/07 07/08 10/08 12/08 16/08
NELE MAERSK 5617 29E 201392 04/08 14/08 17/08 19/08 23/08
MAERSK NORFOLK 6787 30E 201393 11/08 21/08 24/08 26/08 30/08
SAN ALVARO 2841 31E   18/08 28/08 31/08 02/09 06/09

 


Subject to changes