Shipping Schedules

EMS EXPORT

Vessel Name Voyage HAIFA GENOA FOS SUR MER BARCELONA VALENCIA CASABLANCA ALGECIRAS
SAN ALVARO 31E 03/09 08/09 09/09 10/09 11/09 15/09 19/09
WANDA A 32E 10/09 15/09 16/09 17/09 18/09 22/09 26/09
NELE MAERSK 33E 17/09 22/09 23/09 24/09 28/09 02/10 06/10
MAERSK NORFOLK 34E 24/09 29/09 30/09 01/10 03/10 06/10 10/10
SAN ALVARO 35E 01/10 06/10 07/10 08/10 09/10 13/10 17/10
WANDA A 36E 08/10 13/10 14/10 15/10 16/10 20/10 24/10

EMS IMPORT

Vessel Name Vessel Code Voyage Manifest CASABLANCA ALEXANDRIA MERSIN HAIFA ASHDOD
NELE MAERSK 5617 33E 206909 01/09 11/09 14/09 16/09 20/09
MAERSK NORFOLK 6787 34E 206910 08/09 19/09 21/09 24/09 28/09
SAN ALVARO 2841 35E 306911 15/09 25/09 28/09 30/09 04/10
WANDA A 2459 36E 202646 22/09 02/10 05/10 07/10 11/10
NELE MAERSK 5617 37E 206912 29/09 09/10 12/10 14/10 18/10

 


Subject to changes