Shipping Schedules

EMS EXPORT

Vessel Name Voyage HAIFA GENOA FOS SUR MER BARCELONA VALENCIA CASABLANCA ALGECIRAS
MAERSK NORFOLK 34E 24/09 29/09 30/09 01/10 03/10 06/10 10/10
SAN ALVARO 35E 01/10 06/10 07/10 08/10 09/10 13/10 17/10
WANDA A 36E 08/10 13/10 14/10 15/10 16/10 20/10 24/10
NELE MAERSK 37E 15/10 20/10 21/10 22/10 23/10 27/10 31/10
MAERSK NORFOLK 38E 22/10 27/10 28/10 29/10 30/10 03/11 07/11
SAN ALVARO 39E 29/10 03/11 04/11 05/11 06/11 10/11 14/11

EMS IMPORT

Vessel Name Vessel Code Voyage Manifest CASABLANCA ALEXANDRIA MERSIN HAIFA ASHDOD
SAN ALVARO 2841 35E 306911 15/09 25/09 28/09 30/09 04/10
WANDA A 2459 36E 202646 22/09 02/10 05/10 07/10 11/10
NELE MAERSK 5617 37E 206912 29/09 09/10 12/10 14/10 18/10
MAERSK NORFOLK 6787 38E 206913 06/10 16/10 19/10 21/10 25/10
SAN ALVARO 2841 39E 206914 13/10 17/10 26/10 28/10 01/11

 


Subject to changes