Shipping Schedules

TIS EXPORT

Vessel Name Voyage Manifest HAIFA ASHDOD SOUTHPORT ASHDOD MARPORT EVYAP GEMLIK ALIAGA MERSIN
MARIO A 04N 232223 24/01 25/01 N/C 30/01 31/01 01/02 02/02 05/02
YM INVENTIVE 05N 230008 02/02 04/02 N/C 08/02 14/02 07/02 08/02 08/02
MARIO A 06N 232225 07/02 08/02 N/C 13/02 14/02 15/02 16/02 19/02
YM INVENTIVE 07N NA 15/02 16/02 N/C 20/02 21/02 22/02 23/02 26/02
MARIO A 08N 232226 22/02 23/02 N/C 27/02 28/02 01/03 02/03 05/03

BLACK SEA EXPORT

Vessel Name Voyage Manifest HAIFA ASHDOD SOUTHPORT ASHDOD NOVOROSSIYSK CONSTANTA POTI
YM INVENTIVE 05N 230008 02/02 04/02 N/C 24/02 24/02 24/02
MARIO A 06N 232225 07/02 08/02 N/C 27/02 27/02 27/02
YM INVENTIVE 07N 230010 15/02 16/02 N/C 07/03 07/03 07/03
MARIO A 08N 232226 22/02 23/02 N/C 14/03 14/03 14/03

EMS EXPORT

Vessel Name Voyage HAIFA GENOA FOS SUR MER BARCELONA VALENCIA CASABLANCA
DELPHIS RIGA 05E 25/01 31/01 01/02 02/02 04/02 07/02
SAFMARINE NAKURU 06E 01/02 07/02 08/02 10/02 12/02 15/02
JOSITA B 07E 08/02 14/02 15/02 16/02 18/02 21/02

EMS IMPORT

Vessel Name Vessel Code Voyage Manifest CASABLANCA ALEXANDRIA MERSIN HAIFA ASHDOD
DELPHIS RIGA 0444 05E 231222 10/01 20/01 23/01 30/01 02/02
SAFMARINE NAKURU 6979 06E 231233 19/01 27/01 30/01 01/02 02/02
JOSITA B 9646 07E 231234 27/01 03/02 06/02 08/02 12/02
WANDA A 2459 08E 232224 07/02 17/02 20/02 22/02 26/02

TIS IMPORT

Vessel Name Vessel Code Voyage Manifest MARPORT EVYAP GEMLIK IZMIR MERSIN HAIFA ASHDOD ASHDOD SOUTHPORT
YM INVENTIVE 7001 05N 230008 23/01 24/01 25/01 26/01 29/01 31/01 N/C 01/02
MARIO A 6587 06N 232225 30/01 31/01 01/02 02/02 05/02 07/02 N/C 08/02
YM INVENTIVE 7001 07N NA 06/02 07/02 08/02 09/02 12/02 14/02 N/C 15/02
MARIO A 6587 08N 232226 13/02 14/02 15/02 16/02 19/02 22/02 N/C 23/01

 


Subject to changes