Shipping Schedules

TIS EXPORT

Vessel Name Voyage Manifest HAIFA ASHDOD SOUTHPORT ASHDOD MARPORT EVYAP ALIAGA MERSIN
YM INVENTIVE 35N 230048 23/11 24/11 N/C 30/11 01/12 02/12 05/12
MARIO A 36N 232249 29/11 30/11 N/C 05/12 06/12 08/12 11/12
YM INVENTIVE 37N 230203 05/12 08/12 N/C 11/12 13/12 15/12 18/12
MARIO A 38N 232251 12/12 15/12 N/C 19/12 20/12 22/12 24/12
YM INVENTIVE 39N 230204 19/12 22/12 N/C 25/12 26/12 28/12 31/12

BLACK SEA EXPORT

Vessel Name Voyage Manifest HAIFA ASHDOD SOUTHPORT ASHDOD NOVOROSSIYSK CONSTANTA POTI
MARIO A 34N 232247 14/11 18/11 N/C 04/12 04/12 04/12
YM INVENTIVE 35N 230048 22/11 25/11 N/C 13/12 13/12 13/12
MARIO A 36N 232249 28/11 01/12 N/C 19/12 19/12 19/12
YM INVENTIVE 37N 230053 04/12 07/12 N/C 25/12 25/12 25/12
MARIO A 38N 232251 12/12 15/12 N/C 02/01 02/01 02/01
YM INVENTIVE 39N 230204 19/12 22/12 N/C 09/01 09/01 09/01
MARIO A 40N 232252 27/12 30/12 N/C 17/01 17/01 17/01

EMS EXPORT

Vessel Name Voyage HAIFA GENOA FOS SUR MER BARCELONA VALENCIA CASABLANCA
CINDY 41E 27/11 N/C 01/12 02/12 03/12 05/12
MAERSK NORFOLK 42E 03/12 09/12 10/12 12/12 13/12 15/12
NEXO MAERSK 43E 02/12 05/12 06/12 07/12 09/12 12/12
WANDA A 44E 05/12 10/12 11/12 13/12 14/12 16/12
CINDY 45E 18/12 23/12 24/12 25/12 27/12 30/12
MAERSK NORFOLK 46E 23/12 28/12 29/12 30/12 01/01 04/01

EMS IMPORT

Vessel Name Vessel Code Voyage Manifest CASABLANCA ALEXANDRIA MERSIN HAIFA ASHDOD
MAERSK NORFOLK 6787 42E 231360 15/11 25/11 29/11 01/12 04/12
NEXO MAERSK 5619 43E 231361 16/11 27/11 29/11 02/12 05/12
WANDA A 2459 44E 232250 23/11 01/12 04/12 05/12 08/12
CINDY 7142 45E 238723 05/12 13/12 15/12 18/12 21/12
MAERSK NORFOLK 6787 46E 238724 10/12 18/12 20/12 23/12 26/12

TIS IMPORT

Vessel Name Vessel Code Voyage Manifest MARPORT EVYAP IZMIR MERSIN HAIFA ASHDOD SOUTHPORT ASHDOD
MARIO A 6587 36N 232249 20/11 21/11 23/11 26/11 28/11 29/11 N/C
YM INVENTIVE 7001 37N 230203 27/11 28/11 30/11 03/12 04/12 05/12 N/C
MARIO A 6587 38N 232251 04/12 05/12 07/12 10/11 12/12 13/12 N/C
YM INVENTIVE 7001 39N 230204 11/12 12/12 14/12 17/12 18/12 19/12 N/C
MARIO A 6587 40N 232252 19/12 20/12 22/12 24/12 26/12 27/12 N/C

 


Subject to changes